Florida Land and Home Inventories
January 20, 2009 9:00 amFiled in Business Thought, Land Development, Real Estate In a recently article in Florida Trend Magazine, I stumbled upon some interesting numbers that I thought I would share with you. According to the magazine, the following shows finished vacant homes in south Florida subdivisions:
| County | 2nd Quarter | 3rd Quarter | Supply (month) |
| Broward | 1,216 | 1.098 | 7.2 |
| Palm Beach | 1,017 | 864 | 4.1 |
| St Lucie | 918 | 817 | 9.3 |
| Indian River | 439 | 386 | 3.5 |
| Martin | 244 | 225 | 6.0 |
Another interesting chart, the supply of vacant developed lots based on the annual starts pace:
| County | Supply of Vacant Lots (months) |
| Martin | 194.4 |
| Indian River | 103.9 |
| Palm Beach | 43.8 |
| Broward | 33.7 |
The data was provided to Florida Trend by MetroStudy.
